Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | PVI |
Model Number : | PA064DS1 |
Certification : | ISO9001 |
Payment Terms : | T/T, Western Union,paypal |
Supply Ability : | 100 PCS / DAY |
Delivery Time : | 2-3 working days after payment confirmation |
PVI PA064DS1 6.4 inch a-Si TFT-LCD 320×234 resolution Active Area 129.6×97.34 mm Surface Antiglare
PA064DS1 Basic Information
Panel Model | PA064DS1 |
Panel Brand | PVI |
Descrition | a-Si TFT-LCD ,6.4 inch, 320×234 |
Panel Type | a-Si TFT-LCD |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Remarks | Compatible with NTSC & PAL system |
PA064DS1 Mechanical Features
Dot Resolution | 320(RGB)×234 |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 62 PPI |
Aspect Ratio | 4:3 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.135×0.416 mm (H×V) |
Pixel Pitch | 0.405×0.416 mm (H×V) |
Weight | 235±10g |
Surface | Antiglare |
Active Area | 129.6×97.34 mm (H×V) |
Bezel Area | 134.8×101.65 mm (H×V) |
Outline Dimension | 156.3×119.8 mm (H×V) |
Outline Depth | 8.5/14.7 (Typ./Max.) mm |
Holes & Brackets | Rear mounting Pole (6-Φ2.3) |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
Competitive Advantage:
1. Rich experience.
Having been specialized in this field for years, we have rich
experience and widespread sales network around the word.
2. Great quality and high purity
Good quality is one secret for our success.
3. Safest and fastest delivery.
We have mass stock, so that we can arrange the delivery within
24hours once receiving the payment. Tracking number would be
informed quickly after shipment.
4. Good after-sales service.
24/7 is available. Try our best to solve various problems customers
encountered!
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
HSD045B8W7-A00 | HannStar | 4.5" | 480×854 |
HSD024F3N7-A00 | HannStar | 2.4" | 240×320 |
LSC320HN06 | Samsung | 31.5" | 1920×1080 |
BF050FHME101 | BOE | 5.0" | 1080×1920 |
BS055FHG-N41-6900 | BOE | 5.5" | 1080×1920 |
CLAF050LQ41 TXX | CPT | 5.0" | 540×960 |
HSD101PUW1-A00-0299 | HannStar | 10.1" | 1920×1200 |
ST3151A04-9 | CSOT | 31.5" | 1366×768 |
TM046XYHP02 | Tianma | 4.7" | 540×960 |
![]() |