Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | NLT |
Model Number : | NL6448BC26-27 |
Certification : | ISO9001 |
Payment Terms : | T/T, Western Union, MoneyGram, T/T |
Supply Ability : | 500PCS/DAY |
Delivery Time : | 1-3 Working Days |
NEC NL6448BC26-27 10.4 inch Active Area 170.88×128.16 mm Outline 200×152 mm Contrast Ratio 1000:1 (Typ.)
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
After-sale service:
1.Our products have two years warranty service ,lifetime free
maintenance and upgrade.
2.Complaint respond period not exceed 24 hours; maintenance
guidance and problem solution supplied in 48 hours.
3.We offered training to our customer who includes operating and
maintenance of our products.
4.In the Maintenance period of the LED screen body, free of all
maintenance charges; After Maintenance period, only charge the
material costs fees free of manual work fees.
5.Full set of documents free of charge, which including
installation guidance, software operation manual, easy maintenance
manual and control system software CD and so on.
6.If the users find any problem that cannot be solved, please
contact with our company, we can response in 24 hours. In order to
shorten the maintenance time, Our Company will deploy some spare
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
BF039WVQ-100 | BOE | 3.9" | 480×800 |
ST3151A04-8 | CSOT | 31.5" | 1366×768 |
TM060XYSP01 | Tianma | 6.0" | 540×960 |
LH430WV6-SH01 | LG Display | 4.3" | 480×800 |
LH500WX2-SH05 | LG Display | 5.0" | 720×1280 |
HV480FH2-600 | BOE | 48" | 1920×1080 |
LC320HU1A | PANDA | 31.5" | 2560×1440 |
P097ZCA-1Z2 | Innolux | 9.7" | 1024×768 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
AA065VB02 Information
Panel Model | NL6448BC26-27 |
Panel Brand | NEC |
Descrition | a-Si TFT-LCD ,8.4 inch, 640×480 |
Panel Type | a-Si TFT-LCD |
Display Mode | TN, Normally White, Transmissive |
Active Area | 170.88×128.16 mm |
Outline | 200×152 mm |
Surface | Clear, Hard coating (3H) |
Contrast Ratio | 1000:1 (Typ.) |
Display Colors | 262K/16.7M (6-bit / 6-bit + Hi-FRC) , CIE1931 40% |
Response Time | 3/15 (Typ.)(Tr/Td) |
Viewing Angle | 80/80/80/60 (Typ.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 3 strings WLED Without Driver |
Signal Interface | LVDS (1 ch, 6/8-bit) , 20 pins |
Input Voltage | 3.3V (Typ.) |
![]() |