| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | Innolux |
| Model Number : | M190A1-L05 |
| Certification : | ISO9001 |
| Payment Terms : | Western Union, T/T, MoneyGram, T/T |
| Supply Ability : | 500PCS/DAY |
| Delivery Time : | 1-3WORK DAY |
410.4×256.5 mm M190A1-L05 19.0 inch TFT LCD Module Innolux
Quality Control:
Make sure No damage, No Scratches, No dusty, No light leakage.
Make sure all functions are 100% tested ok
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
M190A1-L05 Specification
| Panel Size : | 19.0 inch |
| Dot Resolution : | 1440(RGB)×900 (WXGA+) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 89 PPI |
| Aspect Ratio : | 16:10 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.095×0.285 mm (H×V) |
| Pixel Pitch : | 0.285×0.285 mm (H×V) |
| Weight : | 2.50Kgs (Max.) |
| Surface : | Glare (Haze 0%), Hard coating (3H) |
| Active Area : | 410.4×256.5 mm (H×V) |
| Bezel Area : | 414.4×260.5 mm (H×V) |
| Outline Dimension : | 427.2×277.4 mm (H×V) |
| Outline Depth : | 13.56/17.5 (Typ./Max.) mm |
| Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
| Display Mode : | TN, Normally White, Transmissive |
| Brightness : | 300 cd/m² (Typ.) |
| Contrast Ratio : | 850 : 1 (Typ.) (Transmissive) |
| Display Color : | 16.2M (6-bit + FRC) |
| Response Time : | 1.5/3.5 (Typ.)(Tr/Td) |
| Viewing Angle : | 85/85/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity : | Wx:0.313; Wy:0.329 |
| White Variation : | 1.30/1.50 (Typ./Max.)(13 points) |
| Sunlight Readable : | N |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information:
salespm@nselectronic.com.hk
| Panel Model | Brand | Size | Resolution |
| P079ZCZ-3Z2 | Innolux | 7.9" | 768×1024 |
| M315DJJ-Q01 | Innolux | 31.5" | 3840×2160 |
| V320BJ6-Q01 | Innolux | 31.5" | 1366×768 |
| V650DK2-QS2 | Innolux | 65" | 3840×2160 |
| F055A15-6T1 | Innolux | 5.5" | 720×1280 |
| F050A19-601 | Innolux | 5.5" | 720×1280 |
| HE101IA-01R | Innolux | 10.1" | 1280×800 |
| F055A13-6T1 | Innolux | 5.5" | 720×1280 |
| F050A13-604 | Innolux | 5.0" | 720×1280 |
M190A1-L05 Picture
|