Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AU Optronics |
Model Number : | A102VW01 V4 |
Certification : | ISO9001 |
Payment Terms : | Western Union, T/T, MoneyGram, T/T |
Supply Ability : | 500PCS/DAY |
Delivery Time : | 1-3 Working Days |
A102VW01 V4 AUO LCD Panel Normally White 10.2 inch LCM 800×480 400 for Automotive Display panel
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
T320HVN02.1 CELL | AUO | 31.5" | 1920×1080 |
M270DAN01.1 CELL | AUO | 27.0" | 2560×1440 |
T320HVN02.1 CELL | AUO | 31.5" | 1920×1080 |
T500QVN03.0 CELL | AUO | 50" | 3840×2160 |
H546DAN07.3 | AUO | 5.5" | 1080×1920 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
A102VW01 V4 Information
Panel Size : | 10.2 inch |
Dot Resolution : | 800(RGB)×480 (WVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 91 PPI |
Aspect Ratio : | 15:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0925×0.2775 mm (H×V) |
Pixel Pitch : | 0.2775×0.2775 mm (H×V) |
Weight : | 335±10g |
Surface : | Antiglare |
Active Area : | 222×133.2 mm (H×V) |
Bezel Area : | 224.9×136.11 mm (H×V) |
Outline Dimension : | 235×145.9 mm (H×V) |
Outline Depth : | 5.9±0.3 mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 12/18 (Typ.)(Tr/Td) |
Viewing Angle : | 65/65/45/65 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.290; Wy:0.320 |
White Variation : | 1.25/1.43 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
![]() |